ADVANTAGES AT A GLANCE

INNOVATION
Mechanical drive for top economy and functionality

FLEXIBLE
Large feed area with aggressive feed with counter-rotating shredding drums

USER FRIENDLY
Slow-running operation minimises noise and dust emissions

BUILT TO LAST
Rugged design with long service life and low operating costs
SPECIFICATIONS
4200 direct | 5200 direct | 6200 direct |
DRIVE
Power (kW/HP) | 242/330 | 328/446 (3b, T4f) | 429/583 |
SHREDDING UNIT
Drum drive | mechanic | ||
Drum rpm (min-1) | 1. gear: 18 (max) | 1. gear: 23 (max) | 1. gear: 29 (max) |
2. gear: 28 (max) | 2. gear: 34 (max) | 2. gear: 44 (max) | |
Drum length (mm) | 2800 | ||
drum diameter (mm) | 610 |
LOADING HEIGHT
Filling height (mm) | |||
Hook | 2595 | ||
Trailer | 3005 | ||
Track | 2900 | ||
Discharge height (mm, conveyor 10-35) | |||
Hook | 1390-3710 | ||
Trailer | 1920-4250 | ||
Track | 1830-4150 |
DIMENSIONS
LxBxH Transport position (mm) | ||||
Hook | 7290x2490x2760 | |||
Trailer | 9120x2550x3360 | |||
Track | 6940x2855x3265 | |||
LxBxH Working position (mm, conveyor 35) | ||||
Hook | 12360x3325x3710 | |||
Trailer | 13555x3325x4250 | |||
Track | 11370x3325x4150 |
WEIGHT (DEPENDANT ON EQUIPMENT)
Hook (t) | ~ 22,5 | ~ 23,3 | ~ 24,3 |
Trailer (t) | ~ 24,2 | ~ 25,0 | ~ 26,0 |
Track (t) | ~ 25,9 | ~ 26,8 | ~ 27,8 |
THROUGHPUT
Dependent on material (t/h) | up to 55 | up to 80 | up to 120 |